| 1 | Profile: strong visibility across the region | ✔ | ✔ |
| 2 | Review & Rating: for popularity | ✔ | ✔ |
| 3 | Order: from doctor prescription | ✘ | ✔ |
| 4 | Order from prescription bidding | ✔ – 500 BP free (monthly 200 BP) | ✔ |
| 5 | Order: direct order | ✘ | ✔ |
| 6 | Medicine Reminders | ✘ | ✔ |
| 7 | Offers and promotions | ✘ | ✔ |
| 8 | 24 / 7 window for order | ✔ | ✔ |
| 9 | Inventory management | ✘ | ✔ |
| 10 | Staff management | ✔ | ✔ |
| 11 | Expand customer base & network | ✔ | ✔ |
| 12 | Order tracking | ✔ | ✔ |
| 13 | WhatsApp & Email Notification | ✔ | ✔ |
| 14 | Customer support & assistance | ✔ | ✔ |
| 15 |
Dashboard |
✔ |
✔ |
|
Cost |
Bid-based: ₹1 (+ GST) per bid point |
₹1500(+ GST)/month unlimited |